November 08, 2024
Emraan Hashmi was born on 24th March 1979 in Mumbai, India. He is an Indian film Actor and is best known for his work in Hindi films. He is best known for his acting in movies like Murder, Once Upon A Time in Mumbai, Jannat, Gangster, and Shanghai.
Other Name: | Emraan Anwar Hashmi |
---|---|
Appearance: | Bollywood |
Emraan was born to actor Anwar Hashmi and Maherahh Hashmi. He has a brother named Calvin Hashmi. He is a grandson of Bollywood actress Purnima. He is married to Parveen Shahani on 14-12-2006 and together has a son named Ayaan Hashmi.
Chest Size | 42 |
Biceps Size | 15 |
Waist Size | 32 |
Skin Colour | Fair |
Eye Colour | Brown |
Hair Colour | Black |
Home Town | Mumbai |
Nationality | Indian |
Religion | Islam |
Address | Mumbai, Maharashtra, India |
School | Jamnabai Narsee School, Mumbai |
College | Sydenham College, Mumbai University of Mumbai |
Qualification | Bachelor of Commerce (B. Com.) |
Hobbies | Travelling, Listening Music, Playing Video Games & Photography |
Marital Status | Married |
Debut | Bollywood Film - Footpath (2003) |
Best Movies | Murder (2004), Gangster (2006), Once Upon a Time in Mumbaai (2010), Jannat 2 (2013) among others |
Salary | INR 15 Crores Per Film |
Net Worth | USD 15 Million |
Official Website | N/A |
Favorite Color | Black, Blue & White |
Favorite Brand | Hugo Boss, Diesel, Replay & G-Star |
Favorite Player | Virat Kohli , Mahendra Singh Dhoni |
Favorite Sport | Cricket |
Favorite Actress | Katrina Kaif , Sridevi Kapoor |
Favorite Actor | Jack Nicholson , Michael J. Fox , Dilip Kumar , Sanjay Dutt |
Favorite Place | France |
Favorite Dress | Suits |
Favorite Food | Sushi, Fish Curry |
Favorite Accessories | Watches and Goggles |
45 years, 7months, 15 days old age Emraan Hashmi will turn 46 on 24 March, 2025. Only 4 months, 15 days, 2 hours,52 minutes has left for his next birthday.
Saturday | |||
Saturday | |||
Birthdays Celebrated on Each Day of Week |
|||
Emraan Hashmi has celebrated the total number of 45 birthdays till date. See the analysis by days count and bar graph. |
|||
|