December 13, 2024
She was born to Alan Jackson and Marguerita Jackson. Her mother is a horse riding trainer and father is a producer in BBC radio. She has an elder sister named Alicia Jackson. She was previously in a relationship with actor Prateik Babbar and then to boxer Joe Selkirk. She then dated Ryan Thomas but the couple broke up in late 2014. She engaged on 06-05-2019 to George Panayiotou who is a hotelier and son of businessman Andreas Panayiotou. The couple together has a son named Andreas Jax Panayiotou.
Breast Size | 32 |
Waist Size | 24 |
Hip Size | 35 |
Body Figure | 32-23-35 |
Skin Colour | White |
Eye Colour | Hazel |
Hair Colour | Black |
Home Town | Isle of Man |
Nationality | British , Manx |
Religion | Christian |
Address | Mumbai, Maharashtra, India London, England, United Kingdom |
School | N/A |
College | St. Edward’s College, Liverpool |
Qualification | Undergraduate |
Hobbies | Traveling, Dancing & Swimming |
Marital Status | Engaged |
Debut | Tamil Film - Madrasapattinam (2010) Bollywood Film - Ekk Deewana Tha (2012) Telugu Film - Yevadu (2014) English Film - Boogie Man (2017) Kannada Film - The Villain (2018) |
Best Movies | Madrasapattinam(2010), Thaandavam (2012), I (2015), and 2.0 (2018) among others |
Salary | INR 2-3 Crore Per Film |
Net Worth | USD 4 Million |
Official Website | N/A |
Favorite Color | Black |
Favorite Player | David Beckham |
Favorite Sport | Football |
Favorite Actress | Kate Winslet , Kareena Kapoor , Vidya Balan |
Favorite Actor | Ranbir Kapoor , Tom Cruise , Brad Pitt |
Favorite Film Director | AR Murugadoss |
Favorite Movie | Titanic (1997) |
Favorite Place | London |
Favorite Food | Chocolates and Grilled Chicken |
32 years, 10months, 12 days old age Amy Jackson will turn 33 on 31 January, 2025. Only 1 months, 17 days, 1 hours,33 minutes has left for her next birthday.
Friday | |||
Saturday | |||
Birthdays Celebrated on Each Day of Week |
|||
Amy Jackson has celebrated the total number of 32 birthdays till date. See the analysis by days count and bar graph. |
|||
|