December 07, 2025
Karan Kundra was born on 11-10-1984 in Jalandhar in the state of Punjab, India. He is an Indian Television Actor, Film Actor, Model & Television Host who best known for his work in Punjabi and Hindi Cinema.
| Other Name: | Karan Kundrra, Sunny, King K |
|---|---|
| Other Professions: | Film Actor Model Television Presenter |
| Appearance: | Punjabi Bollywood |
He is a son of SP Kundra (a businessman) and Suneeta Kundra (a homemaker). He is the youngest child in a family with three elder sisters namely Poonam Malhotra( a doctor and lives in the USA), Meenu (lives in Toronto)and Madhu (lives in India). He is in a relationship with VJ Anusha Dandekar.
| Chest Size | 38 |
| Biceps Size | 13 |
| Waist Size | 28 |
| Skin Colour | Fair |
| Eye Colour | Black |
| Hair Colour | Black |
| Home Town | Jalandhar, Punjab, India |
| Nationality | Indian |
| Religion | Hindu |
| Address | Jalandhar, Punjab, India |
| School | N/A |
| College | Mayo College, Ajmer, |
| Qualification | MBA |
| Hobbies | Reading, Martial arts and Collecting Sunglasses |
| Marital Status | Unmarried |
| Debut | Debut Film : Pure Punjabi (2012) Debut TV : Kitani Mohabbat Hai (2009) |
| Best Movies | Horror story (2012) Jatt Romantic (2013) Mere Yaar Kaminey (2014) Control Bhaji Control (2015) among others |
| Net Worth | $1 Million |
| Best T.V. Shows | Kitani Mohabbat Hai (2009) Zara Nachke Dikha (2010) Aahat (2010) Teri Meri Love Stories (2012) MTV Fanaah (2014) among others |
| Favorite Color | Black, White |
| Favorite Actress | Priyanka Chopra , Vidya Balan |
| Favorite Actor | Shah Rukh Khan , Leonardo DiCaprio |
| Favorite Movie | Pure Punjabi |
| Favorite Food | Chocolate Mousse,Biryani and Rajma Chawal |
41 years, 1month, 26 days old age Karan Kundra will turn 42 on 11 October, 2026. Only 10 months, 3 days, 4 hours,27 minutes has left for his next birthday.
| Thursday | |||
| Monday | |||
Birthdays Celebrated on Each Day of Week |
|||
|
Karan Kundra has celebrated the total number of 41 birthdays till date. See the analysis by days count and bar graph. |
|||
|
|||