October 12, 2024
Karthik Subbaraj was born on 19-03-1983 in Madurai in the state of Tamil Nadu, India. He is an Indian Film Director, Screenwriter & Film Producer who is famously known for his work in Tamil cinema.
Other Name: | Karthik |
---|---|
Other Professions: | Screenwriter Film Producer |
Appearance: | Tamil |
Father | Gajaraj (actor) |
Mother | Name Not Know (homemaker) |
Brother | None |
Sister | One Sister (Name Not Know) |
Wife | Sathya Prema |
Son | One Son (Name Not Know) |
Daughter | None |
He was born to a Tamil actor father Gajaraj and a homemaker mother. He has a sister. He is married to Sathya Prema in 2011 and has a son.
Skin Colour | Wheatish |
Eye Colour | Black |
Hair Colour | Black |
Home Town | Madurai, Tamil Nadu, India |
Nationality | Indian |
Religion | Hindu |
Address | Chennai, Tamil Nadu, India |
School | S.B.O.A Matric. & Hr. Sec. School, Madurai |
College | Thiagarajar College of Engineering, Thiruparankundram, Madurai |
Qualification | Mechatronics Engineering |
Hobbies | Filmmaking, Reading, Writing |
Marital Status | Married |
Debut | Tamil Film (as a director/screenwriter) - Pizza (2012) Tamil Film (as a producer) - Aviyal (2016) |
Best Movies | Pizza (2012), Jigarthanda (2014), Iraivi (2016), Petta (2019), Mahaan (2022) among others |
Salary | N/A |
Net Worth | $5 Million (approx) |
Official Website | N/A |
Favorite Color | Black, Blue |
Favorite Player | Sachin Tendulkar |
Favorite Sport | Cricket |
Favorite Actress | Raadhika Sarathkumar |
Favorite Actor | Rajinikanth , Raghuvaran |
Favorite Film Director | S. P. Muthuraman |
Favorite Movie | Mullu Puvvu (1978), Thalapathi (1991) |
Favorite Dress | Jeans with Shirt |
Favorite Food | Fish Curry with Rice, Chicken Biryani |
41 years, 6months, 23 days old age Karthik Subbaraj will turn 42 on 19 March, 2025. Only 5 months, 6 days, 21 hours,7 minutes has left for his next birthday.
Saturday | |||
Sunday | |||
Birthdays Celebrated on Each Day of Week |
|||
Karthik Subbaraj has celebrated the total number of 41 birthdays till date. See the analysis by days count and bar graph. |
|||
|