December 22, 2024
Lena was born on 18-03-1981 in Kochi, Ernakulam in the state of Kerala, India. She is an Indian Film Actress, Television Actress, Theatre Actress, Television Presenter & Television Personality who is well-known for her work in Malayalam cinema as well as Tamil, Telugu & Bollywood films.
Other Name: | Lena Kumar, Lena Abhilash |
---|---|
Other Professions: | Television Actress Theatre Actress Television Presenter Television Personality Screenwriter |
Appearance: | Malayalam Tamil Telugu Bollywood |
She was born to T. Mohan Kumar and Tina. On 16-01-2004, she was briefly married to a Malayalam screenwriter Abhilash Kumar but they are living separately.
Breast Size | 36 |
Waist Size | 28 |
Hip Size | 36 |
Body Figure | 36-28-36 |
Skin Colour | Fair |
Eye Colour | Black |
Hair Colour | Black |
Home Town | Kochi, Ernakulam, Kerala, India |
Nationality | Indian |
Religion | Hindu |
Address | Thrissur, Kerala, India |
School | Seventh Day Adventist Higher Secondary School, Thrissur Hari Sri Vidya Nidhi School, Thrissur |
College | Prajyothi Niketan College, Pudukad, Thrissur (Kerala) |
Qualification | Post-Graduate degree in Clinical Psychology |
Hobbies | Dancing |
Marital Status | Divorced |
Debut | Malayalam Film - Sneham (1998) Tamil Film - Anegan (2015) Bollywood Film - Airlift (2016) Telugu Film - Dr. Chakravarthy (2017) Television Debut - Omanathinkalpakshi (2005-2006) |
Best Movies | Sneham (1998), Traffic (2011), Left right left (2013), Ennu Ninte Moideen (2015) among others |
Salary | N/A |
Net Worth | N/A |
Official Website | https://www.lenakumarofficial.com/ |
Favorite Color | Black |
Favorite Place | Switzerland |
Favorite Dress | Top with Jeans/Trousers |
Favorite Food | Fish Curry |
43 years, 9months, 4 days old age Lena will turn 44 on 18 March, 2025. Only 2 months, 23 days, 22 hours,32 minutes has left for her next birthday.
Wednesday | |||
Monday | |||
Birthdays Celebrated on Each Day of Week |
|||
Lena has celebrated the total number of 43 birthdays till date. See the analysis by days count and bar graph. |
|||
|