March 09, 2026
Nelson Dilipkumar was born on 21-06-1984 in Vellore in the state of Tamil Nadu, India. He is an Indian Film Director, Screenwriter & Television Director who is known for his work in Tamil cinema.
| Other Name: | Nelson Dilip Kumar, Nelson |
|---|---|
| Other Professions: | Screenwriter Television Director |
| Appearance: | Tamil |
He was born into a Hindu family. His father died on 26-11-2018. He is married to Monisha Nelson (Moni) and together the couple has a son named Advik Nelson.
Nelson Dilipkumar's wife Monisha Nelson (Moni) with their son Advik Nelson
on the occasion of his 33rd birthday in 2017, Nelson Dilipkumar with his son Advik Nelson
| Chest Size | 40 |
| Biceps Size | 12 |
| Waist Size | 32 |
| Skin Colour | Wheatish |
| Eye Colour | Black |
| Hair Colour | Black |
| Home Town | Vellore, Tamil Nadu, India |
| Nationality | Indian |
| Religion | Hindu |
| Address | Chennai, Tamil Nadu, India |
| School | Alpha Matriculation Higher Secondary School, Chennai |
| College | The New College, Chennai |
| Qualification | Graduate in Visual Communication |
| Hobbies | Writing, Reading, Travelling |
| Marital Status | Married |
| Debut | Tamil Film - Kolamavu Kokila (2018) |
| Best Movies | Kolamavu Kokila (2018), Doctor (2020), Beast (2022) |
| Salary | N/A |
| Net Worth | N/A |
| Official Website | N/A |
| Favorite Color | Blue |
| Favorite Player | Virat Kohli , Sachin Tendulkar |
| Favorite Sport | Cricket |
| Favorite Actress | Nayanthara |
| Favorite Actor | Vijay |
| Favorite Singer | Anirudh Ravichander |
| Favorite Place | Goa |
| Favorite Dress | Jeans, Shirt or T-shirt |
| Favorite Food | Uttapam, Pongal, Dosa & Fish Curry |
41 years, 8months, 16 days old age Nelson Dilipkumar will turn 42 on 21 June, 2026. Only 3 months, 11 days, 17 hours,33 minutes has left for his next birthday.
| Thursday | |||
| Tuesday | |||
Birthdays Celebrated on Each Day of Week |
|||
|
Nelson Dilipkumar has celebrated the total number of 42 birthdays till date. See the analysis by days count and bar graph. |
|||
|
|||