February 22, 2026
Parineeta Borthakur was born on 21-02-1985 in Duliajan, Dibrugarh in the state of Assam, India. She is an Indian Film Actress, Television Actress & Model who is known for her work in Bollywood, Assamese movies and Hindi television series.
| Other Name: | Pari |
|---|---|
| Other Professions: | Television Actress Model |
| Appearance: | Bollywood Assamese Hindi |
She was born to Rina Borthakur & Probin Borthakur. She has a younger sister named Plabita Borthakur, who is also an actress. She is married to Gautam Chakrabortty since 2011 and the couple is blessed with a son.
| Breast Size | 32 |
| Waist Size | 28 |
| Hip Size | 35 |
| Body Figure | 32-28-35 |
| Skin Colour | Fair |
| Eye Colour | Brown |
| Hair Colour | Black |
| Home Town | Duliajan |
| Nationality | Indian |
| Religion | Hindu |
| Address | Mumbai, Maharashtra, India |
| College | Cotton College State University, Guwahati Sophia College for Women, Mumbai |
| Qualification | Post Graduate |
| Hobbies | Singing, Listening To Music, Dancing, Travlling |
| Marital Status | Married |
| Debut | Bollywood Film - Kurbaan (2009) Assamea Film - Nayak (2001) TV Series - Savdhaan India (2013) |
| Best Movies | The Underworld (2018) |
| Salary | N/A |
| Net Worth | N/A |
| Official Website | N/A |
| Favorite Color | White, Blue |
| Favorite Brand | Biba |
| Favorite Player | Rohit Sharma |
| Favorite Sport | Cricket |
| Favorite Actress | Madhuri Dixit , Rekha |
| Favorite Actor | Ranveer Singh , Amitabh Bachchan |
| Favorite Singer | Lata Mangeshkar , Zubeen Garg |
| Favorite Place | Goa, London |
| Favorite Dress | Pant with Tops |
| Favorite Food | Biryani, Pasta, Noodles |
| Favorite Accessories | Watches |
41 years, 0month, 1 day old age Parineeta Borthakur will turn 42 on 21 February, 2027. Only 11 months, 29 days, 5 hours,38 minutes has left for her next birthday.
| Thursday | |||
| Monday | |||
Birthdays Celebrated on Each Day of Week |
|||
|
Parineeta Borthakur has celebrated the total number of 41 birthdays till date. See the analysis by days count and bar graph. |
|||
|
|||