October 05, 2024
Parmeet Sethi was born on 11-12-1966 in New Delhi, India. He is an Indian Film Actor, Film Producer, Film Director, Screenwriter, Television Actor, Television Director & Television Producer who is known for his work in Bollywood & Punjabi cinema.
Other Name: | Parmeet Singh Sethi, Parmeet Jagjit Singh Sethi, Parm |
---|---|
Other Professions: | Film Director Film Producer Screenwriter Television Actor Television Director Television Producer |
Appearance: | Bollywood Punjabi |
Father | Jagjit Singh Sethi |
Mother | Sushil Sethi |
Siblings | None |
Wife | Archana Puran Singh (30-06-1992) |
Sons | Ayushmaan Sethi, Aaryamann Sethi |
Other Relatives | Niki Aneja Walia (Cousin) |
He was born to Jagjit Singh Sethi & Sushil Sethi. On 30-06-1992, he married actress Archana Puran Singh. Together the couple has two sons named Ayushmaan Sethi and Aaryamann Sethi. Television/Film actress Niki Aneja Walia is his cousin.
Parmeet Sethi with his wife Archana Puran Singh: Shared a photo on his Instagram
Parmeet Sethi posted a family photo with his father Jagjit Singh Sethi & mother Sushil Sethi on his Instagram
Skin Colour | Brown |
Eye Colour | Brown |
Hair Colour | Black |
Home Town | Punjab |
Nationality | Indian |
Address | Mumbai, Maharashtra, India |
School | Jamnabai Narsee School, Mumbai |
College | Sydenham College, Narsee Monjee College of Commerce and Economics |
Qualification | Graduation |
Hobbies | Travelling |
Marital Status | Married |
Debut | Dilwale Dulhania Le Jayenge (1995) |
Salary | N/A |
Net Worth | N/A |
Official Website | N/A |
Favorite Color | White, Blue |
Favorite Place | Dubai |
Favorite Dress | Shirt-Pant |
Favorite Food | Rajma, Spinach |
Favorite Accessories | Watches |
57 years, 9months, 24 days old age Parmeet Sethi will turn 58 on 11 December, 2024. Only 2 months, 5 days, 14 hours,59 minutes has left for his next birthday.
Sunday | |||
Sunday | |||
Birthdays Celebrated on Each Day of Week |
|||
Parmeet Sethi has celebrated the total number of 58 birthdays till date. See the analysis by days count and bar graph. |
|||
|