November 21, 2024
Satyendra Nath Bose was born on 01-01-1894 in Calcutta, Bengal Presidency, British Raj (now Kolkata, West Bengal, India). He was an Indian Physicist, Scientist, Mathematician, Professor, Writer & Author who was awarded 1st Padma Vibhushan in 1954 for his contribution to the field of Science & Engineering.
Other Name: | S. N. Bose, SN Bose |
---|---|
Other Professions: | Scientist Mathematician Professor Writer Author |
AWARD NAME | AWARD CATEGORY | RECEIPT YEAR | RECEIPT FIELD |
---|---|---|---|
Padma Vibhushan | Civilian Award | 1954 | Literature and Education |
Padma Vibhushan | Civilian Award | 1954 | Science and Engineering |
Padma Vibhushan | Civilian Award | 1954 | Science and Engineering |
Satyendra Nath Bose died on 04-02-1974 in Kolkata in the state of West Bengal, India at the age of 80.
DEATHDAY | 4 February,1974 (Monday) |
---|---|
DEATH PLACE | Kolkata, West Bengal |
DEATH COUNTRY | India |
Father | Surendranath Bose |
Mother | Amodini Raichaudhuri |
Brother | None |
Sisters | Six (Name Not Known) |
Wife | Ushabati Ghosh |
Sons | Two (Ramendranath Bose, Rathindranath Bose) |
Daughters | Five (Name Not Known) |
He was born into a Hindu Bengali Kayastha family to Surendranath Bose and Amodini Raichaudhuri. His father served in the East Indian Railway in Engineering Department and his mother was a homemaker. He had six younger sisters. He was married to Ushabati Ghosh at the age of 20, who was just 11 years old. Together they became the parents of nine children. Their two children were passed in his childhood and only seven were alive including five daughters and two sons named Ramendranath Bose & Rathindranath Bose.
Skin Colour | Wheatish |
Eye Colour | Black |
Hair Colour | White |
Home Town | Calcutta, Bengal Presidency, British Raj |
Nationality | Indian |
Religion | Hindu |
Address | Kolkata, West Bengal, India |
School | New Indian School, Goabagan Hindu School, Calcutta |
College | Presidency College, Calcutta Science college, Calcutta University, Calcutta |
Qualification | Master of Science (M.Sc.) in Mixed Mathematics |
Hobbies | Reading, Writing |
Marital Status | Married |
Debut | 1916 - Lecturer at Rajabazar Science College |
Salary | N/A |
Net Worth | N/A |
Official Website | N/A |
Favorite Color | Black |
Favorite Dress | Coat Pant |
Satyendra Nath Bose was 80 years 1 month & 3 days old age.