October 09, 2024
Sumona Chakravarti was born on 24-06-1988 in Lucknow, Uttar Pradesh, India. She is an Indian Film Actress, Television Actress, Model & Comedian who is known for Hindi television series and Bollywood movies. She is popularly known for her work in The Kapil Sharma Show (a comedy show) and Bade Achhe Lagte Hain (a television series).
Other Name: | Sumona |
---|---|
Other Professions: | Television Actress Model Comedian |
Appearance: | Bollywood Hindi |
She was born to Sujeet Chakravarti. She has a brother named Shivargha Chakravarti, who is a chef. She is in a relationship with actor Samrat Mukherjee.
Breast Size | 34 |
Waist Size | 27 |
Hip Size | 34 |
Body Figure | 34-27-34 |
Skin Colour | Fair |
Eye Colour | Brown |
Hair Colour | Black |
Home Town | Lucknow, Uttar Pradesh, India |
Nationality | Indian |
Religion | Hindu |
Address | Mumbai, Maharashtra, India |
School | Loreto Convent School, Lucknow Hiranandani Foundation School, Powai, Mumbai |
College | Jai Hind College, Mumbai |
Qualification | Bachelor of Arts in Economics |
Hobbies | Swimming, Gymming, Painting, Reading, Dancing |
Marital Status | Unmarried |
Debut | Bollywood Film - Mann (1999) TV - Kasamh Se (2006) |
Best Friends | Urvashi Dholakia |
Salary | INR 5-7 Lakh Per |
Net Worth | INR 30 Crore |
Official Website | N/A |
Best Known for | Bade Achhe Lagte Hain, Comedy Nights with Kapil, The Kapil Sharma Show |
Favorite Color | White, Blue |
Favorite Actress | Sushmita Sen , Priyanka Chopra , Deepika Padukone |
Favorite Actor | Salman Khan , Shah Rukh Khan , Aamir Khan |
Favorite Singer | Arijit Singh |
Favorite Place | Goa, Srinagar, London |
Favorite Food | Butter Chicken with Butter Naan and Butter Garlic Prawns |
36 years, 3months, 15 days old age Sumona Chakravarti will turn 37 on 24 June, 2025. Only 8 months, 14 days, 4 hours,36 minutes has left for her next birthday.
Friday | |||
Thursday | |||
Birthdays Celebrated on Each Day of Week |
|||
Sumona Chakravarti has celebrated the total number of 36 birthdays till date. See the analysis by days count and bar graph. |
|||
|