November 14, 2024
Yo Yo Honey Singh was born on 15-03-1983 in Hoshiarpur in the state of Punjab, India. He is an Indian Rapper, Music Producer, Singer, Film Actor, Music Director & Record Producer who is known for his work in Punjabi and Hindi cinema.
Other Name: | Hirdesh Singh, Honey Singh |
---|---|
Other Professions: | Music Producer Singer Film Actor Music Director Record Producer |
Appearance: | Punjabi Bollywood |
He was born to Sarabjit Singh & Bhupinder Kaur into a Sikh family. He has a sister named Sneha Singh. On 23-01-2011, he married Shalini Singh Talwar.
Chest Size | 42 |
Biceps Size | 16 |
Waist Size | 32 |
Skin Colour | Fair |
Eye Colour | Black |
Hair Colour | Black |
Home Town | Delhi, India |
Nationality | Indian |
Religion | Sikhism |
Address | Mumbai, Maharashtra, India |
School | Guru Nanak Public School, New Delhi |
College | Trinity College, London |
Qualification | Academic in Music |
Hobbies | Singing, Dancing, Live Perform |
Marital Status | Married |
Debut | Music Album - Peshi (2005) Single Music Videos - Begani Naar (2006) Bollywood - Main Sharabi from film Cocktail (2012) Bollywood Film (as an actor) - Mirza - The Untold Story (2012) |
Salary | INR 15 LacPer Song |
Net Worth | $20 Million |
Official Website | N/A |
Best Known for | Lungi Dance, Dil Chori, Blue Eyes, Love Dose, Makhna, Chhote Chhote Peg - among others |
Favorite Color | Black, Blue |
Favorite Player | Virat Kohli |
Favorite Sport | Cricket |
Favorite Actress | Chitrangada Singh , Priyanka Chopra |
Favorite Actor | Shah Rukh Khan , Salman Khan |
Favorite Singer | Michael Jackson |
Favorite Place | Goa, Switzerland |
Favorite Dress | Jeans with T-shirt and Cap |
Favorite Food | Vada-pao & Food Valley Soup |
41 years, 7months, 30 days old age Yo Yo Honey Singh will turn 42 on 15 March, 2025. Only 4 months, 7 hours,9 minutes has left for his next birthday.
Tuesday | |||
Friday | |||
Birthdays Celebrated on Each Day of Week |
|||
Yo Yo Honey Singh has celebrated the total number of 41 birthdays till date. See the analysis by days count and bar graph. |
|||
|