October 10, 2024
Anil Nayak was born on 05-05-1992 in Sirsa in the state of Haryana, India. He is an Indian Singer, Songwriter, Composer, Theatre Actor & Model who is known for his work in short film One Last Dream.
Other Professions: | Songwriter Composer Theatre Actor Model |
---|
He was born to Bhani Ram Nayak and Savitri Nayak. He is married to Anita Nayak and together couple has a son named Arpit Nayak and a daughter named Kshitija Nayak.
Chest Size | 40 |
Biceps Size | 12 |
Waist Size | 32 |
Skin Colour | Wheatish |
Eye Colour | Black |
Hair Colour | Black |
Home Town | Sirsa |
Nationality | Indian |
Religion | Hindu |
Address | Laxman Nagar, Sirsa, Haryana, India |
School | Gps Mahavir Dal Sirsa, Sirsa |
College | IGNOU, New Delhi |
Qualification | Graduate in History and Political Science |
Hobbies | Singing, Playing Carrom, and Photography |
Marital Status | Married |
Debut | Short Film - One Last Dream (2010) Song - Dekha Hain Jabse Tujhe |
Salary | N/A |
Net Worth | N/A |
Official Website | https://www.anilnayak.com/ |
Bike Collections | Hero Deluxe |
Car Collections | Maruti Ritz |
Favorite Color | Black & Red |
Favorite Player | Virat Kohli |
Favorite Sport | Cricket & Carrom |
Favorite Politician | Narendra Modi , Amit Shah , Yogi Adityanath |
Favorite Actress | Deepika Padukone , Kangana Ranaut |
Favorite Actor | Ashutosh Rana , Jimmy Shergill , Kay Kay Menon , Ajay Devgan |
Favorite Film Director | Aditya Chopra , Mahesh Bhatt |
Favorite Movie | Surkhi Bindi (2019) and Mulk (2018) among others |
Favorite Singer | Kumar Sanu , Abhijeet Bhattacharya |
Favorite Place | Himachal Pradesh |
Favorite Dress | Kurta Pajama and Suits |
Favorite Food | Haryanvi and Punjabi Desi Food, Chow-Mein and Gol Gappe |
32 years, 5months, 5 days old age Anil Nayak will turn 33 on 05 May, 2025. Only 6 months, 24 days, 18 hours,38 minutes has left for his next birthday.
Tuesday | |||
Friday | |||
Birthdays Celebrated on Each Day of Week |
|||
Anil Nayak has celebrated the total number of 32 birthdays till date. See the analysis by days count and bar graph. |
|||
|