October 06, 2024
Bhoomi Shetty (Bhumi) was born on 19-02-1998 in Kundapura, Udupi in the state of Karnataka, India. She is an Indian Television Actress, Model, Disc Jockey & Television Personality who is known for her work in Kannada & Telugu cinema. She participated in Bigg Boss Kannada Season-7 in 2019.
Other Name: | Chikoo, Bhoo, DJ Rev, Bhumi |
---|---|
Other Professions: | Model Disc Jockey Television Personality |
Appearance: | Kannada Telugu |
She was born in a Hindu family from Udupi district of Kannada. She has two younger siblings include a sister and a brother named Karthik.
Breast Size | 32 |
Waist Size | 26 |
Hip Size | 33 |
Body Figure | 32-26-33 |
Skin Colour | Fair |
Eye Colour | Light Brown |
Hair Colour | Black |
Home Town | Kundapura, Udupi |
Nationality | Indian |
Religion | Hindu |
Address | Bengaluru, Karnataka, India |
School | N/A |
College | R.N.Shetty P.U.College, Kundapura AMC Engineering College, Bangalore |
Qualification | Graduate Degree in Engineering |
Hobbies | Travelling, Dancing, Shopping, Singing |
Marital Status | Unmarried |
Debut | Kannada TV Series - Kinnari (2018) Telugu TV Series - Ninne Pelladatha (2018) |
Salary | N/A |
Net Worth | N/A |
Official Website | N/A |
Best Known for | Kinnari (2018) as Mani Bigg Boss Kannada Season-7 as Captain |
Favorite Color | Red, White |
Favorite Brand | Nike |
Favorite Player | Rahul Dravid |
Favorite Sport | Cricket |
Favorite Actress | Deepika Padukone , Priyanka Chopra |
Favorite Actor | Ranveer Singh |
Favorite Singer | Lata Mangeshkar , Shreya Ghoshal |
Favorite Place | Goa |
Favorite Dress | Top with Jeans |
Favorite Food | Masala Dosa, Idli, and Uttapam |
Favorite Accessories | Earrings |
26 years, 7months, 17 days old age Bhoomi Shetty will turn 27 on 19 February, 2025. Only 4 months, 12 days, 7 hours,35 minutes has left for her next birthday.
Thursday | |||
Monday | |||
Birthdays Celebrated on Each Day of Week |
|||
Bhoomi Shetty has celebrated the total number of 26 birthdays till date. See the analysis by days count and bar graph. |
|||
|