October 10, 2024
Nitish Kumar was born on 01-03-1951 at Bakhtiarpur in Patna in the state of Bihar, India. He is an Indian Chief Minister, Politician, Chairperson & Engineer.
Other Name: | Sushasan Babu, Lord Turnaround, Munna |
---|---|
Other Professions: | Politician Chairperson Engineer |
Father | Kaviraj Ram Lakhan Singh |
Mother | Parmeshwari Devi |
Brother | Satish Kumar |
Sisters | Usha Devi, Prabha Devi, Indu Devi |
Wife | Manju Kumari Sinha (22-02-1973) |
Son | Nishant Kumar |
He was born to Kaviraj Ram Lakhan Singh and Parmeshwari Devi. His parents called Nitish as ‘Munna’. He has an elder brother named Satish Kumar, one elder sister named Usha Devi, two younger sisters named Prabha Devi & Indu Devi. He married Manju Kumari Sinha on 22-02-1973. Together the couple has a son named Nishant Kumar.
Skin Colour | Wheatish |
Eye Colour | Brown |
Hair Colour | White |
Home Town | Bakhtiarpur, Bihar |
Nationality | Indian |
Religion | Hindu |
Address | Vill. Hakikatpur, P.O. Bakhtiarpur, Distt. Patna - 800 001 22, Akbar Road New Delhi - 110 001 |
School | Shree ganesh High School, Bakhtiarpur |
College | Patna Science College, Patna Bihar College Of Engineering, Patna |
Qualification | B.Sc. in Electrical Enginnering |
Hobbies | Reading and Traveling |
Marital Status | Married |
Debut | 1974 - Joined the Janta Party |
Salary | INR 1 Lac + Allowances |
Net Worth | INR 2 Crore (approx) |
Official Website | N/A |
Email Address | cmbihar@nic.in |
Contact Number | Telephone No.- (011) 23017588, 23017596 Mobile No.- 09868180490 |
Favorite Color | White, Blue |
Favorite Player | Sachin Tendulkar |
Favorite Sport | Cricket |
Favorite Actress | Madhuri Dixit |
Favorite Actor | Aamir Khan |
Favorite Movie | PK (2014) |
Favorite Place | Patna |
Favorite Food | Masala Dosa, Tea |
73 years, 7months, 9 days old age Nitish Kumar will turn 74 on 01 March, 2025. Only 4 months, 18 days, 20 hours,13 minutes has left for his next birthday.
Thursday | |||
Friday | |||
Birthdays Celebrated on Each Day of Week |
|||
Nitish Kumar has celebrated the total number of 73 birthdays till date. See the analysis by days count and bar graph. |
|||
|