December 21, 2025
Sonu Nigam (a noted name in the music industry) was born on 30-07-1973 in Faridabad in the state of Haryana, India. He is an Indian Singer, Playback Singer, Composer, Music Director, Voice Artist, Television Presenter, Television Personality & Film Actor who has sung in several languages like Hindi, Odia, Kannada, Gujarati, Tamil, Telugu, Marathi, Tulu and Nepali.
| Other Name: | Sonu Kumar Nigam, Sonu Agam Kumar Nigam |
|---|---|
| Other Professions: | Playback Singer Composer Music Director Voice Artist Television Presenter Television Personality Film Actor |
| Appearance: | Bollywood Odia Kannada Gujarati Tamil Telugu Marathi Tulu Nepali |
He was born to a singer mother Shobha Nigam and a singer father Agam Kumar Nigam. He has two younger sisters named Teesha Nigam (Neekita) & Meenal Nigam. On 15-02-2002, he married Madhurima Nigam and together has a son named Nevaan Nigam, who was born on 25-07-2007.
| Chest Size | 38 |
| Biceps Size | 12 |
| Waist Size | 30 |
| Skin Colour | Fair |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Home Town | Delhi, India |
| Nationality | Indian |
| Religion | Hindu |
| Address | Mumbai, Maharashtra, India |
| School | J.D. Tytler School, New Delhi |
| College | University of Delhi, New Delhi |
| Qualification | Graduate |
| Hobbies | Workout, Reading |
| Marital Status | Married |
| Debut | Bollywood (as a playback singer) - Bewafa Sanam (1990) Music Album (as a singer) - Rafi Ki Yaadein Vol 10-20 (1993) Bollywood (as a music director) - Sooper Se Ooper (2013) Bollywood (as an actor) - Jaani Dushman: Ek Anokhi Kahani (2002) |
| Best Movies | Jaani Dushman: Ek Anokhi Kahani (2002) |
| Salary | INR 6-10 Lakh Per Song |
| Net Worth | $10 Million |
| Official Website | N/A |
| Best Known for | Sandese Aate Hai Suraj Hua Maddham Kabhi Khushi Kabhie Gham Dil Chahta Hai Kal Ho Naa Ho Main Hoon Na and many more |
| Favorite Color | Black, White |
| Favorite Actress | Marlon Wayans , Madhuri Dixit |
| Favorite Actor | Aamir Khan , Shah Rukh Khan |
| Favorite Movie | Half Ticket (1962), Amar Prem (1972), Kunwara Baap (1974), Sholay (1975), The Sixth Sense (1999) |
| Favorite Singer | Lata Mangeshkar , Mohammed Rafi , Whitney Houston , Mariah Carey , Michael Jackson |
| Favorite Place | Egypt, Greece, New Zealand |
| Favorite Dress | Suits |
| Favorite Food | Paneer Kofta, Butter Chicken, Tandoori Chicken, Gulab Jamun & Ice Cream |
52 years, 4months, 21 days old age Sonu Nigam will turn 53 on 30 July, 2026. Only 7 months, 8 days, 4 hours,35 minutes has left for his next birthday.
| Monday | |||
| Monday | |||
Birthdays Celebrated on Each Day of Week |
|||
|
Sonu Nigam has celebrated the total number of 52 birthdays till date. See the analysis by days count and bar graph. |
|||
|
|||