December 21, 2025
Sudha Chandran was born on 27-09-1965 in Mumbai in the state of Maharashtra, India. She is an Indian Film Actress, Television Actress, Dancer & Television Personality who is known for her work in Hindi, Tamil, Telugu, Malayalam, Kannada, Gujarati, Bengali, Bhojpuri & Marathi cinema. She is well-known for her roles in the Hindi TV Series "Deivam Thandha Veedu", "Naagin 1, 2 & 3" & "Kaahin Kissii Roz".
She was born to actor K. D. Chandran & Thangam. She is married to an assistant director Ravi Dang since 1994. The couple has no children.
| Breast Size | 37 |
| Waist Size | 34 |
| Hip Size | 37 |
| Body Figure | 37-34-37 |
| Skin Colour | Fair |
| Eye Colour | Black |
| Hair Colour | Black |
| Home Town | Mumbai, Maharashtra, India |
| Nationality | Indian |
| Religion | Hindu |
| Address | Mumbai, Maharashtra, India |
| School | St. Joseph's High School, Mumbai |
| College | Mithibai College, Mumbai |
| Qualification | Master of Arts (M.A.) in Economics |
| Hobbies | Dancing, Travelling, Listening Music |
| Marital Status | Married |
| Debut | Film Debut: Mayuri (1984) TV Debut: Dharam Yuddh (1988) |
| Best Movies | Saamy Square (2018) Krina (2018) Tera Intezaar (2017) Babuji Ek Ticket Bambai (2016) Guru Sukran (2015) among others |
| Salary | N/A |
| Net Worth | N/A |
| Official Website | N/A |
| Best Known for | Kaahin Kissii Roz, Naagin, Deivam Thandha Veedu |
| Favorite Color | Red, Pink, Yellow |
| Favorite Actress | Meena Kumari , Rekha , Hema Malini , Sridevi Kapoor |
| Favorite Actor | Shah Rukh Khan , Rajesh Khanna |
| Favorite Film Director | Mani Ratnam |
| Favorite Place | Dubai, Paris |
| Favorite Food | Rasam Rice with Papadam |
| Favorite Restaurant | Green House, Mumbai The Class Thali, Mumbai |
60 years, 2months, 24 days old age Sudha Chandran will turn 61 on 27 September, 2026. Only 9 months, 5 days, 4 hours,41 minutes has left for her next birthday.
| Monday | |||
| Monday | |||
Birthdays Celebrated on Each Day of Week |
|||
|
Sudha Chandran has celebrated the total number of 60 birthdays till date. See the analysis by days count and bar graph. |
|||
|
|||