April 03, 2026
Ali Reza was born on 24-05-1985 in Hyderabad in the state of Telangana, India. He is an Indian Model, Film Actor, Television Actor, Soap Opera Actor & Television Personality who is known for his work in Telugu cinema. In 2019, he participated in Bigg Boss Telugu Season-3.
| Other Name: | Ali |
|---|---|
| Other Professions: | Film Actor Television Actor Soap Opera Actor Television Personality |
| Appearance: | Bollywood Telugu |
He is married to Masuma Beiki and together the couple has a daughter.
| Chest Size | 42 |
| Biceps Size | 14 |
| Waist Size | 31 |
| Skin Colour | Fair |
| Eye Colour | Black |
| Hair Colour | Black |
| Home Town | Hyderabad |
| Nationality | Indian |
| Religion | Islam |
| Address | Hyderabad, Telangana, India |
| School | Auxilium High School, Secunderabad St John's Church High School, Secunderabad |
| College | St John's College, Hyderabad |
| Qualification | Graduate |
| Hobbies | Listening Music, Dancing, Playing Mobile Games, Playing Cricket & Soccer |
| Marital Status | Married |
| Debut | Bollywood Film - Mukhbiir (2008) Telugu Film - Dhruva (2016) TV Series - Passupu KumKuma (2010) |
| Best Movies | Mukhbiir (2008), Gayakudu (2015), Dhruva (2016) among others |
| Salary | N/A |
| Net Worth | N/A |
| Official Website | N/A |
| Favorite Color | White, Light Blue |
| Favorite Brand | Ray-Ban |
| Favorite Player | Sachin Tendulkar |
| Favorite Sport | Cricket |
| Favorite Actress | Kajal Aggarwal , Deepika Padukone |
| Favorite Actor | Salman Khan , Aamir Khan |
| Favorite Singer | A. R. Rahman , Rahat Fateh Ali Khan |
| Favorite Place | Dubai |
| Favorite Dress | Jeans with T-shirt |
| Favorite Food | Malai Kofta, Mutton Biryani |
| Favorite Accessories | Watches, Goggles |
40 years, 10months, 10 days old age Ali Reza will turn 41 on 24 May, 2026. Only 1 months, 20 days, 19 hours,4 minutes has left for his next birthday.
| Friday | |||
| Saturday | |||
Birthdays Celebrated on Each Day of Week |
|||
|
Ali Reza has celebrated the total number of 41 birthdays till date. See the analysis by days count and bar graph. |
|||
|
|||