March 14, 2025
Divyendu Sharma aka Divyenndu was born on 19-06-1983 in Delhi, India. He is an Indian Film Actor & Theatre Actor who is known for his work in Bollywood movies and Hindi web series.
Other Name: | Divyenndu |
---|---|
Other Professions: | Theatre Actor |
Appearance: | Bollywood Hindi |
He was born into a Hindu Brahmin family. His father was an employee at Janpath Hotel and his mother is a homemaker. He has an elder sister. He is married to Akanksha Sharma.
Chest Size | 38 |
Biceps Size | 12 |
Hip Size | 30 |
Skin Colour | Fair |
Eye Colour | Dark Brown |
Hair Colour | Black |
Home Town | Delhi, India |
Nationality | Indian |
Religion | Hindu |
Address | Mumbai, Maharashtra, India |
School | N/A |
College | Kirori Mal College, New Delhi Film and Television Institute of India (FTII), Pune |
Qualification | Graduate Degree in Political Science Two Years Diploma Course in Acting |
Hobbies | Watching Movies, Travelling & Spending Time with Family |
Marital Status | Married |
Debut | Bollywood Film - Pyaar Ka Punchnama (2011) Web Series - Permanent Roommates (2016) |
Best Movies | Pyaar Ka Punchnama (2011), Chashme Baddoor (2013), Ekkees Toppon Ki Salaami (2014), Kanpuriye (2019), Shukranu (2020) & Mirzapur (2018-2020) |
Best Friends | Kartik Aaryan |
Salary | N/A |
Net Worth | N/A |
Official Website | N/A |
Favorite Color | Blue |
Favorite Player | Sachin Tendulkar , Virat Kohli |
Favorite Sport | Cricket |
Favorite Actress | Madhuri Dixit , Kareena Kapoor , Katrina Kaif |
Favorite Actor | Anupam Kher , Om Puri , Akshay Kumar |
Favorite Singer | Arijit Singh , Sonu Nigam |
Favorite Place | London |
Favorite Dress | Suits, Jeans with Shirt or T-shirt |
Favorite Food | Noodles, Gulab Jamun |
41 years, 8months, 23 days old age Divyendu Sharma will turn 42 on 19 June, 2025. Only 3 months, 4 days, 10 hours,40 minutes has left for his next birthday.
Sunday | |||
Saturday | |||
Birthdays Celebrated on Each Day of Week |
|||
Divyendu Sharma has celebrated the total number of 42 birthdays till date. See the analysis by days count and bar graph. |
|||
|