November 28, 2025
Drake was born on 24-10-1986 in Toronto, Ontario, Canada. He is a Canadian Rapper, Musician, Singer, Songwriter, Record Producer, Film Actor, Television Actor, Voice Artist, Businessperson, Entrepreneur & Recording Artist.
| Other Name: | Aubrey Drake Graham, OVO, Aub |
|---|---|
| Other Professions: | Musician Singer Songwriter Record Producer Film Actor Television Actor Voice Artist Businessperson Entrepreneur Recording Artist |
He was born to Dennis Graham and Sandi Graham. Bass player Larry Graham is his uncle. He has dated various women in past. Among his relationships, he has a son named Adonis Graham with his former girlfriend Sophie Brussaux.
| Chest Size | 41 |
| Biceps Size | 14 |
| Waist Size | 30 |
| Skin Colour | Wheatish |
| Eye Colour | Black |
| Hair Colour | Black |
| Home Town | Toronto |
| Nationality | Canadian |
| Religion | Judaism |
| Address | Hidden Hills, California, United States |
| School | Jewish Day School (Toronto), Forest Hill Collegiate Institute (Toronto) & Vaughan Road Academy (Toronto) |
| College | N/A |
| Qualification | High School Graduate |
| Hobbies | Singing and Dancing |
| Marital Status | Unmarried |
| Debut | Album - Thank Me Later (2010), Film - Charlie Bartlett (2007) and TV Show - Blue Murder (2001) |
| Net Worth | $90 Million |
| Car Collections | Bugatti Veyron, Bentley Continental GTC V8, Brabus 850 6.0 Biturbo Coupe, Lamborghini Aventador Roadster, Lamborghini Gallardo, Mercedes-Maybach Pullman and Rolls-Royce Phantom |
| Favorite Color | Brown |
| Favorite Sport | Basket Ball |
| Favorite Actor | Denzel Washington |
| Favorite Movie | Rounders (1998), and Two Can Play That Game (2001) |
| Favorite Book | Autobiography of Quincy Jones |
39 years, 1month, 4 days old age Drake will turn 40 on 24 October, 2026. Only 10 months, 25 days, 22 hours,16 minutes has left for his next birthday.
| Friday | |||
| Saturday | |||
Birthdays Celebrated on Each Day of Week |
|||
|
Drake has celebrated the total number of 39 birthdays till date. See the analysis by days count and bar graph. |
|||
|
|||