November 21, 2024
Leander Paes was born on 17-06-1973 in Kolkata in the state of West Bengal, India. He is an Indian Tennis Player. He has made his acting debut through the Bollywood film Rajdhani Express in 2013.
Other Name: | Leander Adrian Paes |
---|---|
Other Professions: | Film Actor |
Appearance: | Bollywood |
AWARD NAME | AWARD CATEGORY | RECEIPT YEAR | RECEIPT FIELD |
---|---|---|---|
Arjuna Award | National Sports Award | 1990 | Lawn Tennis |
Rajiv Gandhi Khel Ratna | National Sports Award | 1997 | Lawn Tennis |
Padma Shri | Civilian Award | 2001 | Sports |
Padma Bhushan | Civilian Award | 2014 | Sports |
He was born to hockey player (midfielder) father Vece Paes & basketball player mother Jennifer Paes. Her mother was the captain of the Basketball team of India in 1980. He has a daughter named Aiyana Paes with his previous relationship with an Indian model Rhea Pillai.
Chest Size | 41 |
Biceps Size | 13 |
Waist Size | 33 |
Skin Colour | Dark |
Eye Colour | Black |
Hair Colour | Black |
Home Town | Kolkata |
Nationality | Indian |
Religion | Christian |
Address | Mumbai, Maharashtra, India |
School | La Martiniere, Kolkata |
College | St Xavier's College, Kolkata |
Qualification | Graduate |
Hobbies | Scuba Diving and Listening to Music |
Marital Status | Unmarried |
Debut | Tennis - 1991 Bollywood Film - Rajdhani Express (2012) |
Best Movies | Rajdhani Express (2012) |
Salary | N/A |
Net Worth | $12 Million |
Official Website | N/A |
Car Collections | Audi Q5 and Porsche Cayenne |
Favorite Color | Blue |
Favorite Player | Novak Djokovic , Rafael Nadal |
Favorite Sport | Cricket and Tennis |
Favorite Actor | Amitabh Bachchan , Sean Connery |
Favorite Place | California, US |
Favorite Food | Rasam Rice and Sushi |
51 years, 5months, 4 days old age Leander Paes will turn 52 on 17 June, 2025. Only 6 months, 26 days, 13 hours,53 minutes has left for his next birthday.
Sunday | |||
Friday | |||
Birthdays Celebrated on Each Day of Week |
|||
Leander Paes has celebrated the total number of 51 birthdays till date. See the analysis by days count and bar graph. |
|||
|