January 15, 2025
Mahua Moitra was born on 12-10-1974 in Kolkata in the state of West Bengal, India. She is an Indian Politician & former Investment Banker who belongs to the All India Trinamool Congress (TMC) party. She is serving as the Lok Sabha MP from Krishnanagar constituency, from 23-05-2019.
Other Name: | Putlu |
---|---|
Other Professions: | Banker |
Father | Dwipendra Lal Moitra |
Mother | Manjoo Moitra |
Brother | None |
Sister | One (Name Not Know) |
Ex-husband | Lars Brorson (Married in Jan 2002) |
Children | None |
She was born into a Hindu Brahmin family to Dwipendra Lal Moitra & Manjoo Moitra and has a sister. She was married to Lars Brorson in Jan 2002. The couple has no child. Later, the couple got divorced.
Breast Size | 34 |
Waist Size | 28 |
Hip Size | 36 |
Body Figure | 34-28-36 |
Skin Colour | Fair |
Eye Colour | Black |
Hair Colour | Black |
Home Town | Kolkata, West Bengal, India |
Nationality | Indian |
Religion | Hindu |
Address | 9A, Ratna Bali, 7A Judges Court Road, Kolkata, West Bengal, India 9B, Telegraph Lane, HC Mathur Lane New Delhi - 110001 |
School | A Private School in Kolkata |
College | Mount Holyoke College, Massachusetts, USA |
Qualification | BA in Economics and Mathematics |
Hobbies | Swimming, Reading, Listening News Bulletin, Watching TV |
Marital Status | Divorced |
Debut | 26-05-2016 - She became MLA from the Karimpur constituency, West Bengal |
Salary | INR 330000/- Per Month + Other Allowances |
Net Worth | INR 2.58 Crore (in 2019) |
Official Website | N/A |
Email Address | mahuamoitraoffice@gmail.com |
Contact Number | Mobile: 07384882483, 07384025607 |
Car Collections | Mahindra Scorpio |
Favorite Color | Red, Goldren |
Favorite Place | Goa |
Favorite Dress | Saree |
50 years, 3months, 3 days old age Mahua Moitra will turn 51 on 12 October, 2025. Only 8 months, 26 days, 13 hours,56 minutes has left for her next birthday.
Saturday | |||
Thursday | |||
Birthdays Celebrated on Each Day of Week |
|||
Mahua Moitra has celebrated the total number of 51 birthdays till date. See the analysis by days count and bar graph. |
|||
|