November 07, 2024
Mohan Babu was born on 19-03-1952 in Modhugulapalem, Chittoor in the state of Andhra Pradesh, India. He is an Indian Film Actor, Film Director, Film Producer, Educationist, Politician, Philanthropist & Social Worker who known for his work in Tamil and Telugu films.
Other Name: | Manchu Bhakthavatsalam Naidu, Mohan Babu Manchu |
---|---|
Other Professions: | Film Director Film Producer Educationist Politician Philanthropist Social Worker Humanitarian |
Appearance: | Telugu Tamil |
AWARD NAME | AWARD CATEGORY | RECEIPT YEAR | RECEIPT FIELD |
---|---|---|---|
Padma Shri | Civilian Award | 2007 | Arts |
He is the son of Manchu Narayanaswamy Naidu and Manchu Lakshmamma. He has brothers named Manchu Ramachandra Chowdhary and Manchu Krishna and sister named Vijaya.
Skin Colour | Wheatish |
Eye Colour | Black |
Hair Colour | Black |
Home Town | Modhugulapalem, Andhra Pradesh |
Nationality | Indian |
Religion | Hindu |
Address | Hyderabad, Andhra Pradesh, India |
School | S.P.J.N.M High School, Tirupati |
College | YMCA College of Physical Education, Chennai Madras Film Institute, Chennai |
Qualification | Graduate |
Hobbies | Travelling and Reading |
Marital Status | Married |
Debut | Kannavari Kalalu (1974) |
Best Movies | Sivaranjani (1978), Padaharella Vayasu (1978), Viswanatha Nayakudu (1987), Detective Narada (1992), and Pandavulu Pandavulu Tummeda (2013) among others |
Salary | N/A |
Net Worth | N/A |
Official Website | https://www.mohanbabu.com/ |
Car Collections | Audi Q7 and Toyota Fortuner |
Favorite Player | Sachin Tendulkar , P. V. Sindhu |
Favorite Sport | Cricket and Badminton |
Favorite Politician | N. T. Rama Rao |
Favorite Actress | Jaya Prada |
Favorite Actor | N. T. Rama Rao |
72 years, 7months, 19 days old age Mohan Babu will turn 73 on 19 March, 2025. Only 4 months, 11 days, 11 hours,21 minutes has left for his next birthday.
Wednesday | |||
Friday | |||
Birthdays Celebrated on Each Day of Week |
|||
Mohan Babu has celebrated the total number of 72 birthdays till date. See the analysis by days count and bar graph. |
|||
|