March 09, 2026
Remya Nambeesan was born on 01-01-1986 in Chottanikkara, Ernakulam in the state of Kerala, India. She is an Indian Film Actress, Television Actress, Television Presenter, Dancer, Singer, Playback Singer, Musician & Comedian. She is well-known for her work in Malayalam, Kannada, Tamil & Telugu cinema.
| Other Name: | Remya |
|---|---|
| Other Professions: | Television Actress Television Presenter Dancer Singer Playback Singer Musician Comedian |
| Appearance: | Malayalam Kannada Tamil Telugu |
| Breast Size | 35 |
| Waist Size | 28 |
| Hip Size | 36 |
| Body Figure | 35-28-36 |
| Skin Colour | Fair |
| Eye Colour | Brown |
| Hair Colour | Black |
| Home Town | Chottanikkara |
| Nationality | Indian |
| Religion | Hindu |
| Address | Valasaravakkam, Chennai, Tamil Nadu, India |
| School | Mahatma Gandhi Public School, Ambadimala, Thiruvankulam |
| College | St Teresa's College, Ernakulam |
| Qualification | B.A. in Communicative English |
| Hobbies | Singing, Listening Music, Dancing |
| Marital Status | Unmarried |
| Debut | Malayalam Film - Sayahnam (2000) Tamil Film - Oru Naal Oru Kanavu (2006) Telugu Film - Andamaina Mansulo (2008) Kannada Film - Style King (2016) Song - Aande Londe (2012) |
| Best Movies | Chaappa Kurish (2011), Ivan Megharoopan (2012) among others |
| Salary | N/A |
| Net Worth | N/A |
| Official Website | N/A |
| Favorite Color | White, Light Blue |
| Favorite Brand | Gucci |
| Favorite Actress | Madhuri Dixit , Ramya Krishnan |
| Favorite Actor | Rajinikanth , Ajith Kumar |
| Favorite Singer | Lata Mangeshkar |
| Favorite Place | Goa, Kerala |
| Favorite Dress | Saree |
| Favorite Food | Masala Dosa, Idli |
| Favorite Accessories | Earrings, Watches |
40 years, 2months, 8 days old age Remya Nambeesan will turn 41 on 01 January, 2027. Only 9 months, 22 days, 3 hours,15 minutes has left for her next birthday.
| Wednesday | |||
| Tuesday | |||
Birthdays Celebrated on Each Day of Week |
|||
|
Remya Nambeesan has celebrated the total number of 40 birthdays till date. See the analysis by days count and bar graph. |
|||
|
|||