April 23, 2025
Saurabh Shukla was born on 05-03-1963 in Gorakhpur in the state of Uttar Pradesh, India. He is an Indian Film Actor, Television Actor, Theatre Actor, Screenwriter, Lyricist, Film Director & Comedian. He is known for his work in Bollywood as well as Tamil, Telugu & Kannada cinema.
Other Name: | Saurabh Shatrughan Shukla, Saurabh S. Shukla |
---|---|
Other Professions: | Television Actor Theatre Actor Screenwriter Lyricist Film Director Comedian |
Appearance: | Bollywood Tamil Telugu Kannada |
Father | Shatrughan Shukla |
Mother | Jogamaya Shukla |
Brother | One (Name Not Known) |
Sister | None |
Wife | Shukla Barnali Ray |
He was born to Shatrughan Shukla and Jogamaya Shukla. He has an elder brother. He is married to Shukla Barnali Ray.
Skin Colour | Dark |
Eye Colour | Black |
Hair Colour | Salt & Pepper (Half Bald) |
Home Town | Gorakhpur |
Nationality | Indian |
Religion | Hindu |
Address | Mumbai, Maharashtra, India |
School | N/A |
College | Khalsa College, New Delhi |
Qualification | Graduate |
Hobbies | Travelling and Writing |
Marital Status | Married |
Debut | Bollywood Film - Bandit Queen (1994) Telugu - Balu ABCDEFG (2005) Tamil - Anniyan (2005) Kannada - Care of Footpath (2006) As a Director - Mudda - The Issue (2003) TV - Mulla Nasiruddin (1990) |
Best Movies | Satya (1998), Barfi! (2012), Jolly LLB (2013), Jolly LLB 2 (2017) and Raid (2018) among others |
Salary | N/A |
Net Worth | N/A |
Official Website | N/A |
Car Collections | Audi Q7 |
Favorite Color | Black |
Favorite Sport | Cricket |
Favorite Politician | Narendra Modi |
Favorite Actress | Rekha |
Favorite Actor | Amitabh Bachchan , Akshay Kumar |
Favorite Film Director | Shekhar Kapur |
Favorite Place | Goa |
62 years, 1month, 18 days old age Saurabh Shukla will turn 63 on 05 March, 2026. Only 10 months, 9 days, 16 hours,44 minutes has left for his next birthday.
Tuesday | |||
Thursday | |||
Birthdays Celebrated on Each Day of Week |
|||
Saurabh Shukla has celebrated the total number of 62 birthdays till date. See the analysis by days count and bar graph. |
|||
|