October 09, 2024
Shaveta Nabil was born on 27-06-1989 in Samba, Jammu in the state of Jammu and Kashmir, India. She is an Indian Singer.
She married Nabil on 15-02-2018.
Breast Size | 34 |
Waist Size | 28 |
Hip Size | 34 |
Body Figure | 34-28-34 |
Skin Colour | Fair |
Eye Colour | Brown |
Hair Colour | Black |
Home Town | Jammu, J&K, India. |
Nationality | Indian |
Religion | Humanity |
Address | Whitefield, Bangalore, Karnataka, India, |
School | Army Public School, Samba, J&K, India |
College | Jammu University, Jammu |
Qualification | M.A. , M.Ed. |
Hobbies | Singing, Travelling, Reading, Drawing, Caligraphy. |
Marital Status | Married |
Best Friends | Dimple Raina |
Salary | N/A |
Net Worth | N/A |
Official Website | https://en.everybodywiki.com/Shaveta_Nabil |
Awards | JK-IDOL'06 Winner, and Women Achievers' Award 2019 |
Favorite Color | White, Red. |
Favorite Brand | Lakme, Mac, Zara, H&M, Caprese, Nike, Allen Solly, Nykaa, Xiaomi, JBL |
Favorite Player | Sourav Ganguly , Virat Kohli |
Favorite Sport | Cricket |
Favorite Actress | Rekha , Katrina Kaif , Deepika Padukone |
Favorite Actor | Shah Rukh Khan , Salman Khan , Robert Downey Jr. |
Favorite Film Director | Yash Chopra , Anurag Basu , Jon Favreau |
Favorite Movie | Iron Man (All), Fukrey, The Fault in Our Stars, The Hangover, Due Date, Veer Zara, and DDLJ among many others |
Favorite Singer | Lata Mangeshkar , Sonu Nigam , Arijit Singh , Diljit Dosanjh |
Favorite Place | Maldives, Mangalore |
Favorite Dress | Saree, Gowns |
Favorite Food | Pizza, BBQ, Kadhi Chawal |
Favorite Accessories | Watches, Earings, Anklets, Footwears |
Favorite Author | Ravinder Singh |
Favorite Book | I Too Had a Love Story, P.S.I love you |
Favorite TV Show | Bigg Boss, Splitsvilla, Roadies, Indian Idol, Rising Star, Dance Plus |
35 years, 3months, 12 days old age Shaveta Nabil will turn 36 on 27 June, 2025. Only 8 months, 17 days, 10 hours,13 minutes has left for her next birthday.
Tuesday | |||
Thursday | |||
Birthdays Celebrated on Each Day of Week |
|||
Shaveta Nabil has celebrated the total number of 35 birthdays till date. See the analysis by days count and bar graph. |
|||
|