December 22, 2024
Raghav Diwan was born on 01-04-1995 in Bhopal in the state of Madhya Pradesh, India with Aries birthsign. He is an Indian Theatre Actor, YouTube Star, Screenwriter & Writer.
Other Name: | Raghvendra Madhusudan Diwan, Chhotu |
---|---|
Other Professions: | YouTube Star Screenwriter Writer |
He was born to Madhusudan Diwan and Pratibha Diwan. He has an elder brother named Pallav Diwan.
Eye Colour | Black |
Hair Colour | Black |
Skin Colour | Dusky |
Home Town | Bhopal |
Nationality | Indian |
Religion | Hindu |
Address | Bhopal, Madhya Pradesh, India |
School | Raghav has been changed 12 School. |
College | Left in 1st year of FYB.COM |
Qualification | Diploma in Acting and Filmmaking after H.Sc |
Hobbies | Writing, Painting, Exploring New Technology, Gaming, Watching Films, Making Friends, Web Designing |
Marital Status | Single |
Debut | Web Series DOORS |
Best Movies | A Wallet, Falling in Love, Death of An Iitian, Sutta Chhod Na Yaar, 18Plus Jobseekers |
Best Friends | Ruchi Tiwari, Himanee Bisen, Ravi Pant, Aditya Agnihotri |
Favorite Color | Black, White & Gray |
Favorite Food | Dal, Rice |
Favorite Dress | Jeans & T-Shirt |
Favorite Place | Darjeeling |
Favorite Song | O Saathi Re from Omkara |
Favorite Singer | Mohit Chauhan , R. D. Burman , Kavita Krishnamurthy |
Favorite Movie | Anand, Birdman, Shutter Island, Gang of Wasseypur |
Favorite Film Director | Anurag Kashyap , Martin Scorsese |
Favorite Actor | Leonardo DiCaprio , Sanjay Mishra , Nawazuddin Siddiqui |
Favorite Actress | Taapsee Pannu , Kate Winslet , Radhika Apte , Emma Watson |
Favorite Politician | Atal Bihari Vajpayee |
Favorite Sport | Hockey |
Favorite Brand | Levi's, Pantaloons |
Favorite Accessories | Rings |
29 years, 8months, 21 days old age Raghav Diwan will turn 30 on 01 April, 2025. Only 3 months, 9 days, 8 hours,9 minutes has left for his next birthday.
Saturday | |||
Monday | |||
Birthdays Celebrated on Each Day of Week |
|||
Raghav Diwan has celebrated the total number of 29 birthdays till date. See the analysis by days count and bar graph. |
|||
|